2007 Student Achievement Month Regional Winners
Category abbreviations:
Written Expression = WE
Creative Expression = CE
Public Speaking = PS
Computer Technology = CT
| First Name | Last Name | CIS Site | Category | School Level |
|
Wehunt | Athens/Clarke(PLC) | WE | High |
|
Martin | Atlanta | WE | Middle |
|
Fielding | Augusta/Richmond | WE | Middle |
|
Garner | Ben Hill | CT | Elementary |
|
Gonzalez | Ben Hill | CE | Elementary |
|
Paul | Ben Hill | CE | Elementary |
|
Hutto | Ben Hill | PS | Elementary |
|
Fisher | Ben Hill | WE | Elementary |
|
Chaney | Ben Hill (PLC) | CT | High |
|
Watson | Ben Hill (PLC) | CE | High |
|
Hatcher | Ben Hill (PLC) | CE | High |
|
Carter | Ben Hill (PLC) | PS | High |
|
Stone | Ben Hill (PLC) | WE | High |
|
Gaskins | Berrien | CT | Middle |
|
Green | Berrien | CE | Elementary |
|
Mize | Berrien (PLC) | CT | High |
|
Purvis | Berrien (PLC) | CE | High |
|
Drayton | Burke | WE | High |
|
Williams | Candler | CT | Elementary |
|
Brown | Candler | CT | Middle |
|
Cheley | Candler | CE | Elementary |
|
Chavez | Candler | WE | Elementary |
|
Cronnon | Catoosa | CE | High |
|
Serrano | Catoosa (PLC) | CT |
High |
|
Little | Catoosa (PLC) | PS | High |
|
Barnard | Chatham (PLC) | CE | High |
|
Paige | Colquitt | CT | Elementary |
|
Scott | Colquitt | CT | Middle |
|
Kinsey | Colquitt | WE | Elementary |
|
Jordan | Colquitt | WE | Middle |
|
Register | Decatur (PLC) | WE | High |
|
Anderson | Douglas | CE | Elementary |
|
Ortiz | Douglas | WE | Elementary |
|
Rogers | Douglas (PLC) | WE | High |
|
Sutton | Emanuel | CT | Elementary |
|
Donaldson | Emanuel | CT | High |
|
Rodriguez | Emanuel | CE | Elementary |
|
Brantley | Emanuel | WE | Middle |
|
Coleman | Glynn (PLC) | CE | High |
|
Roberts | Jefferson | CE | Elementary |
|
Mack | Jefferson | CE | Elementary |
|
Benarao | Jefferson | CE | High |
|
Gilmore | Jefferson | PS | Elementary |
|
Graham | Laurens (PLC) | CT | High |
|
Greene | Marietta (PLC) | CE | High |
|
Jordan | Montgomery(PLC) | PS | High |
|
Clifton | Screven (PLC) | WE | High |
|
Ryan | Sumter (PLC) | CT | High |
|
Patillo | Sumter (PLC) | WE | High |
|
Jones | Troup | CE | High |
|
Reed | Troup | CE | Middle |
|
Harden | Troup | CE | Middle |
|
Harrison | Troup | WE | Middle |
View a pdf of this list
Click here to see Regional Winners Highlights
Toshetria Roberts
Kristen Watson



